2016 Population - Oklahoma County Age & Sex by Race

Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 539,756 118,634 24,989 24,246 N 24,272 50,062 133,015
Under 5 years 38,351 9,501 1,574 1,036 N 3,192 7,010 16,778
5 to 9 years 32,120 9,448 1,969 1,958 N 1,544 7,729 13,857
10 to 14 years 36,413 8,791 2,127 1,336 N 2,003 5,356 17,013
15 to 17 years 19,144 5,808 987 809 N 1,207 2,151 7,349
18 and 19 years 11,378 3,289 334 611 N 881 1,385 4,384
20 to 24 years 32,343 9,362 2,259 1,307 N 2,856 5,097 11,079
25 to 29 years 43,283 9,908 2,173 1,990 N 2,173 4,419 11,196
30 to 34 years 41,754 8,687 2,023 2,637 N 2,534 2,920 10,768
35 to 44 years 69,062 15,219 2,622 4,731 N 2,789 4,634 17,495
45 to 54 years 65,141 13,770 3,477 3,214 N 2,453 3,536 12,061
55 to 64 years 69,427 13,475 3,110 2,387 N 1,702 2,974 6,793
65 to 74 years 46,428 7,227 1,696 1,333 N 641 1,867 3,188
75 to 84 years 24,312 3,657 513 785 N 263 608 1,002
85 years and over 10,600 492 125 112 N 34 376 52
Male: 266,166 55,231 11,235 10,564 N 13,268 26,183 69,243
Under 5 years 19,591 4,636 525 538 N 1,628 4,097 8,561
5 to 9 years 15,897 4,482 703 919 N 896 4,022 5,961
10 to 14 years 19,402 4,425 1,208 590 N 1,097 2,975 9,791
15 to 17 years 9,650 2,957 505 304 N 610 1,179 3,785
18 and 19 years 5,949 1,648 0 178 N 353 880 2,256
20 to 24 years 16,230 4,707 1,524 576 N 1,686 2,272 5,764
25 to 29 years 21,524 4,495 942 834 N 1,444 2,121 5,974
30 to 34 years 21,479 3,770 988 1,132 N 1,347 1,565 5,905
35 to 44 years 35,293 6,850 1,112 1,948 N 1,272 2,782 9,233
45 to 54 years 32,441 6,352 1,507 1,608 N 1,504 1,509 6,445
55 to 64 years 33,565 6,351 1,186 1,068 N 838 1,436 3,484
65 to 74 years 21,660 3,014 791 456 N 415 967 1,815
75 to 84 years 9,539 1,233 211 344 N 178 221 269
85 years and over 3,946 311 33 69 N 0 157 0
Female: 273,590 63,403 13,754 13,682 N 11,004 23,879 63,772
Under 5 years 18,760 4,865 1,049 498 N 1,564 2,913 8,217
5 to 9 years 16,223 4,966 1,266 1,039 N 648 3,707 7,896
10 to 14 years 17,011 4,366 919 746 N 906 2,381 7,222
15 to 17 years 9,494 2,851 482 505 N 597 972 3,564
18 and 19 years 5,429 1,641 334 433 N 528 505 2,128
20 to 24 years 16,113 4,655 735 731 N 1,170 2,825 5,315
25 to 29 years 21,759 5,413 1,231 1,156 N 729 2,298 5,222
30 to 34 years 20,275 4,917 1,035 1,505 N 1,187 1,355 4,863
35 to 44 years 33,769 8,369 1,510 2,783 N 1,517 1,852 8,262
45 to 54 years 32,700 7,418 1,970 1,606 N 949 2,027 5,616
55 to 64 years 35,862 7,124 1,924 1,319 N 864 1,538 3,309
65 to 74 years 24,768 4,213 905 877 N 226 900 1,373
75 to 84 years 14,773 2,424 302 441 N 85 387 733
85 years and over 6,654 181 92 43 N 34 219 52

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates

An "N" entry in the estimate or margin of error columns indicates that data for this geographic cannot be displayed because the number of sample cases is too small.