2010 Population - Sex by Work Status by Hours Worked Per Week

Sex by Work Status by Usual Hours Worked per Week by Weeks Worked Population 16 to 64.

United States^ Oklahoma^ Canadian County^ Cleveland County^ Kingfisher^^^ Lincoln County^^ Logan County^^ Oklahoma County^ Pottawatomie County^
Total: 203,399,398 2,420,894 75,387 177,355 9,124 21,210 26,858 470,288 44,003
Worked in 1999: 151,416,369 1,816,303 61,369 135,681 7,521 15,481 20,498 363,897 32,476
Usually worked 35 or more hours per week: 114,853,846 1,422,637 50,113 105,381 6,035 12,978 15,468 287,529 25,468
50 to 52 weeks 93,625,250 1,156,727 41,982 85,642 5,078 10,999 12,700 234,947 21,391
48 to 49 weeks 1,994,704 22,564 1,227 1,621 200 128 155 4,936 258
40 to 47 weeks 5,412,211 63,210 2,225 4,554 178 508 568 13,389 1,127
27 to 39 weeks 5,296,730 69,658 1,876 4,687 206 497 525 14,631 541
14 to 26 weeks 4,117,044 49,627 1,613 3,915 129 373 615 9,527 479
1 to 13 weeks 4,407,907 60,851 1,190 4,962 244 473 905 10,099 1,672
Usually worked 15 to 34 hours per week: 29,312,613 319,475 8,574 24,507 1,170 2,037 4,174 63,052 5,636
50 to 52 weeks 14,420,032 153,337 4,387 10,616 693 1,279 1,789 28,886 3,096
48 to 49 weeks 819,950 7,516 192 645 3 33 223 1,828 102
40 to 47 weeks 2,779,472 25,727 847 1,769 69 156 397 5,463 498
27 to 39 weeks 3,720,056 43,908 1,126 3,969 82 143 826 7,711 845
14 to 26 weeks 3,296,026 37,811 1,566 3,229 150 202 486 8,381 463
1 to 13 weeks 4,277,077 51,176 456 4,279 173 224 453 10,783 632
Usually worked 1 to 14 hours per week: 7,249,910 74,191 2,682 5,793 316 466 856 13,316 1,372
50 to 52 weeks 1,973,721 24,301 913 1,292 80 241 253 5,367 495
48 to 49 weeks 168,239 1,169 0 165 26 15 4 328 0
40 to 47 weeks 566,347 5,516 152 556 1 28 28 785 228
27 to 39 weeks 921,011 8,250 650 725 26 9 169 1,567 150
14 to 26 weeks 1,054,800 10,277 81 872 70 96 92 1,322 279
1 to 13 weeks 2,565,792 24,678 886 2,183 113 77 310 3,947 220
Did not work in 1999 51,983,029 604,591 14,018 41,674 1,603 5,729 6,360 106,391 11,527
Male United States^ Oklahoma^ Canadian County^ Cleveland County^ Kingfisher^^^ Lincoln County^^ Logan County^^ Oklahoma County^ Pottawatomie County^
All males: 101,127,490 1,211,869 37,975 89,619 4,585 10,686 13,215 232,456 20,871
Worked in 1999: 79,118,904 960,162 32,621 71,886 4,131 8,333 10,791 193,042 16,921
Usually worked 35 or more hours per week: 65,096,833 811,720 28,561 59,830 3,697 7,521 8,884 163,427 14,232
50 to 52 weeks 52,795,778 659,381 24,635 48,693 3,217 6,512 7,358 133,411 12,143
48 to 49 weeks 1,145,612 13,897 684 714 95 119 123 3,407 184
40 to 47 weeks 2,924,529 35,417 774 2,254 98 254 221 7,453 614
27 to 39 weeks 3,153,714 40,340 1,191 2,569 100 200 341 9,037 391
14 to 26 weeks 2,481,693 29,010 700 2,467 91 258 369 5,132 272
1 to 13 weeks 2,595,507 33,675 577 3,133 96 178 472 4,987 628
Usually worked 15 to 34 hours per week: 11,284,071 124,661 3,031 10,600 310 589 1,559 25,183 1,887
50 to 52 weeks 4,864,224 52,313 1,421 4,219 139 315 556 9,888 881
48 to 49 weeks 293,707 2,845 72 247 0 10 197 323 0
40 to 47 weeks 1,053,446 10,420 256 365 58 41 143 2,650 232
27 to 39 weeks 1,576,417 18,639 440 1,815 11 48 272 3,905 265
14 to 26 weeks 1,485,517 15,026 434 1,733 38 91 215 3,047 251
1 to 13 weeks 2,010,760 25,418 408 2,221 64 84 176 5,370 258
Usually worked 1 to 14 hours per week: 2,738,000 23,781 1,029 1,456 124 223 348 4,432 802
50 to 52 weeks 705,739 7,872 262 445 14 94 61 1,664 311
48 to 49 weeks 48,419 267 0 0 26 0 0 81 0
40 to 47 weeks 178,109 1,394 53 356 0 28 0 222 175
27 to 39 weeks 316,403 2,179 259 93 12 4 53 285 80
14 to 26 weeks 400,024 3,275 0 322 23 91 54 391 174
1 to 13 weeks 1,089,306 8,794 455 240 49 6 180 1,789 62
Did not work in 1999 22,008,586 251,707 5,354 17,733 454 2,353 2,424 39,414 3,950
Female United States^ Oklahoma^ Canadian County^ Cleveland County^ Kingfisher^^^ Lincoln County^^ Logan County^^ Oklahoma County^ Pottawatomie County^
All females 102,271,908 1,209,025 37,412 87,736 4,539 10,524 13,643 237,832 23,132
Worked in 1999: 72,297,465 856,141 28,748 63,795 3,390 7,148 9,707 170,855 15,555
Usually worked 35 or more hours per week: 49,757,013 610,917 21,552 45,551 2,338 5,457 6,584 124,102 11,236
50 to 52 weeks 40,829,472 497,346 17,347 36,949 1,861 4,487 5,342 101,536 9,248
48 to 49 weeks 849,092 8,667 543 907 105 9 32 1,529 74
40 to 47 weeks 2,487,682 27,793 1,451 2,300 80 254 347 5,936 513
27 to 39 weeks 2,143,016 29,318 685 2,118 106 297 184 5,594 150
14 to 26 weeks 1,635,351 20,617 913 1,448 38 115 246 4,395 207
1 to 13 weeks 1,812,400 27,176 613 1,829 148 295 433 5,112 1,044
Usually worked 15 to 34 hours per week: 18,028,542 194,814 5,543 13,907 860 1,448 2,615 37,869 3,749
50 to 52 weeks 9,555,808 101,024 2,966 6,397 554 964 1,233 18,998 2,215
48 to 49 weeks 526,243 4,671 120 398 3 23 26 1,505 102
40 to 47 weeks 1,726,026 15,307 591 1,404 11 115 254 2,813 266
27 to 39 weeks 2,143,639 25,269 686 2,154 71 95 554 3,806 580
14 to 26 weeks 1,810,509 22,785 1,132 1,496 112 111 271 5,334 212
1 to 13 weeks 2,266,317 25,758 48 2,058 109 140 277 5,413 374
Usually worked 1 to 14 hours per week: 4,511,910 50,410 1,653 4,337 192 243 508 8,884 570
50 to 52 weeks 1,267,982 16,429 651 847 66 147 192 3,703 184
48 to 49 weeks 119,820 902 0 165 0 15 4 247 0
40 to 47 weeks 388,238 4,122 99 200 1 0 28 563 53
27 to 39 weeks 604,608 6,071 391 632 14 5 116 1,282 70
14 to 26 weeks 654,776 7,002 81 550 47 5 38 931 105
1 to 13 weeks 1,476,486 15,884 431 1,943 64 71 130 2,158 158
Did not work in 1999 29,974,443 352,884 8,664 23,941 1,149 3,376 3,936 66,977 7,577
^2010 American Community Survey 1-Year Estimates
^^2008-2010 American Community Survey 3-Year Estimates
^^^2006-2010 American Community Survey 5-Year Estimates