2000 Population - Pottawatomie County Sex by Work Hours by Race

Sex by work status by usual hours worked per week by weeks worked by race: population 16 and over.

  All Persons White Alone Black or African American Alone American Indian and Alaska Native alone Asian alone Native Hawaiian and Other Pacific Islander alone Some other race alone Two or more races Hispanic or Latino (of any race) White Alone, Not Hispanic or Latino
Total: 50,594 41,674 1,418 4,947 337 68 195 1,955 853 41,151
Worked in 1999: 33,143 27,450 807 3,211 210 62 171 1,232 603 27,107
Usually worked 35 or more hours per week: 25,824 21,369 636 2,507 130 47 142 993 499 21,086
50 to 52 weeks 18,368 15,543 355 1,577 104 15 113 661 328 15,365
48 to 49 weeks 1,141 929 30 136 13 0 7 26 9 929
40 to 47 weeks 1,668 1,366 52 185 0 0 0 65 25 1,345
27 to 39 weeks 1,500 1,127 34 223 8 0 5 103 48 1,104
14 to 26 weeks 1,731 1,295 118 196 5 26 2 89 52 1,250
1 to 13 weeks 1,416 1,109 47 190 0 6 15 49 37 1,093
Usually worked 15 to 34 hours per week: 5,844 4,886 129 581 19 4 22 203 79 4,842
50 to 52 weeks 1,967 1,703 14 158 4 0 19 69 21 1,701
48 to 49 weeks 492 438 0 39 9 0 0 6 0 438
40 to 47 weeks 638 549 0 66 0 0 0 23 3 546
27 to 39 weeks 673 544 31 65 6 0 1 26 18 530
14 to 26 weeks 1,062 863 35 134 0 0 0 30 29 844
1 to 13 weeks 1,012 789 49 119 0 4 2 49 8 783
Usually worked 1 to 14 hours per week: 1,475 1,195 42 123 61 11 7 36 25 1,179
50 to 52 weeks 449 358 14 55 0 11 0 11 13 347
48 to 49 weeks 110 78 11 0 21 0 0 0 0 78
40 to 47 weeks 105 92 0 6 0 0 7 0 7 92
27 to 39 weeks 179 154 0 13 0 0 0 12 0 154
14 to 26 weeks 246 197 10 23 14 0 0 2 5 192
1 to 13 weeks 386 316 7 26 26 0 0 11 0 316
Did not work in 1999 17,451 14,224 611 1,736 127 6 24 723 250 14,044
Male All Persons White Alone Black or African American Alone American Indian and Alaska Native alone Asian alone Native Hawaiian and Other Pacific Islander alone Some other race alone Two or more races Hispanic or Latino (of any race) White Alone, Not Hispanic or Latino
All males: 23,959 19,892 643 2,255 140 17 131 881 481 19,613
Worked in 1999: 17,469 14,672 403 1,541 90 13 115 635 356 14,488
Usually worked 35 or more hours per week: 14,574 12,304 315 1,243 69 2 108 533 307 12,154
50 to 52 weeks 11,016 9,441 204 869 46 2 87 367 213 9,350
48 to 49 weeks 629 550 9 36 13 0 5 16 5 550
40 to 47 weeks 781 630 4 93 0 0 0 54 4 628
27 to 39 weeks 638 518 20 61 8 0 5 26 20 508
14 to 26 weeks 764 569 51 89 2 0 0 53 40 530
1 to 13 weeks 746 596 27 95 0 0 11 17 25 588
Usually worked 15 to 34 hours per week: 2,307 1,929 63 228 0 0 0 87 29 1,906
50 to 52 weeks 760 670 6 49 0 0 0 35 0 670
48 to 49 weeks 327 293 0 34 0 0 0 0 0 293
40 to 47 weeks 136 121 0 10 0 0 0 5 0 121
27 to 39 weeks 286 240 0 35 0 0 0 11 8 232
14 to 26 weeks 351 267 12 59 0 0 0 13 15 258
1 to 13 weeks 447 338 45 41 0 0 0 23 6 332
Usually worked 1 to 14 hours per week: 588 439 25 70 21 11 7 15 20 428
50 to 52 weeks 190 124 4 40 0 11 0 11 13 113
48 to 49 weeks 67 35 11 0 21 0 0 0 0 35
40 to 47 weeks 19 12 0 0 0 0 7 0 7 12
27 to 39 weeks 52 45 0 7 0 0 0 0 0 45
14 to 26 weeks 78 71 3 4 0 0 0 0 0 71
1 to 13 weeks 182 152 7 19 0 0 0 4 0 152
Did not work in 1999 6,490 5,220 240 714 50 4 16 246 125 5,125
Female All Persons White Alone Black or African American Alone American Indian and Alaska Native alone Asian alone Native Hawaiian and Other Pacific Islander alone Some other race alone Two or more races Hispanic or Latino (of any race) White Alone, Not Hispanic or Latino
All females: 26,635 21,782 775 2,692 197 51 64 1,074 372 21,538
Worked in 1999: 15,674 12,778 404 1,670 120 49 56 597 247 12,619
Usually worked 35 or more hours per week: 11,250 9,065 321 1,264 61 45 34 460 192 8,932
50 to 52 weeks 7,352 6,102 151 708 58 13 26 294 115 6,015
48 to 49 weeks 512 379 21 100 0 0 2 10 4 379
40 to 47 weeks 887 736 48 92 0 0 0 11 21 717
27 to 39 weeks 862 609 14 162 0 0 0 77 28 596
14 to 26 weeks 967 726 67 107 3 26 2 36 12 720
1 to 13 weeks 670 513 20 95 0 6 4 32 12 505
Usually worked 15 to 34 hours per week: 3,537 2,957 66 353 19 4 22 116 50 2,936
50 to 52 weeks 1,207 1,033 8 109 4 0 19 34 21 1,031
48 to 49 weeks 165 145 0 5 9 0 0 6 0 145
40 to 47 weeks 502 428 0 56 0 0 0 18 3 425
27 to 39 weeks 387 304 31 30 6 0 1 15 10 298
14 to 26 weeks 711 596 23 75 0 0 0 17 14 586
1 to 13 weeks 565 451 4 78 0 4 2 26 2 451
Usually worked 1 to 14 hours per week: 887 756 17 53 40 0 0 21 5 751
50 to 52 weeks 259 234 10 15 0 0 0 0 0 234
48 to 49 weeks 43 43 0 0 0 0 0 0 0 43
40 to 47 weeks 86 80 0 6 0 0 0 0 0 80
27 to 39 weeks 127 109 0 6 0 0 0 12 0 109
14 to 26 weeks 168 126 7 19 14 0 0 2 5 121
1 to 13 weeks 204 164 0 7 26 0 0 7 0 164
Did not work in 1999 10,961 9,004 371 1,022 77 2 8 477 125 8,919