2000 Population - Density
United States | Oklahoma | Canadian County | Cleveland County | Kingfisher County | Lincoln County | Logan County | Oklahoma County | Pottawatomie County | |
---|---|---|---|---|---|---|---|---|---|
Population | 281,421,806 | 3,450,654 | 87,697 | 208,016 | 13,926 | 32,080 | 33,924 | 660,448 | 65,521 |
Housing Units | 115,904,641 | 1,514,400 | 33,969 | 84,844 | 5,879 | 13,712 | 13,906 | 295,020 | 27,302 |
Land Area Square Miles | 3,537,438.44 | 68,667.06 | 899.71 | 536.11 | 903.00 | 957.74 | 744.45 | 709.09 | 787.70 |
Population per Square Mile | 79.6 | 50.3 | 97.5 | 388.0 | 15.4 | 33.5 | 45.6 | 931.4 | 83.2 |
Housing Units per Square Mile | 32.8 | 22.1 | 37.8 | 158.3 | 6.5 | 14.3 | 18.7 | 416.1 | 34.7 |
Source: U.S. Census Bureau, 2000 Decennial Census, Summary File 1