Youth who Have Attempted Suicide One or More Times

Location Gender 2009 2011 2013 2015 2017
United States Total 14,609 6.3% 13,514 7.8% 11,982 8.0% 12,567 8.6% 14,553 17.2%
Female 7,475 8.1% 6,868 9.8% 5,883 10.6% 6,349 11.6% 7,440 22.1%
Male 7,082 4.6% 6,598 5.8% 6,090 5.4% 6,133 5.5% 6,997 11.9%
Oklahoma Total 1,221 7.0% 1,026 6.3% 1,337 6.8% 1,476 7.4% 1,408 11.2%
Female 618 8.9% 555 9.1% 671 8.6% 725 10.2% 741 15.7%
Male 598 5.2% 468 3.4% 665 5.0% 744 4.5% 661 6.2%

Source: CDC: Centers for Disease Control and Prevention. High SChool Youth Risk Behavior Surveillance System (YRBSS).