Children Bullied on School Property by Race/Ethnicity

Location Race/Ethnicity 2009 2011 2013 2015 2017
United States Total 15,633 19.9% 14,698 16.7% 13,515 19.6% 15,448 20.2% 14,606 19.0%
African American or Black 2,728 13.7% 2,707 N/A 2,974 12.7% 1,639 13.2% 2,757 13.2%
American Indian or Alaskan Native 133 33.8% 288 18.9% 120 21.4% 160 20.8% 136 21.7%
Asian 650 17.5% 459 N/A 489 21.7% 616 14.8% 641 12.7%
Hispanic or Latino 4,440 18.5% 4,169 12.9% 3,380 17.8% 5,073 16.5% 3,608 16.3%
White 6,756 21.6% 6,019 16.7% 5,430 21.8% 6,796 23.5% 6,219 21.5%
Two or More Races 497 23.9% 631 20.7% 676 24.4% 729 25.8% 816 25.4%
Oklahoma Total 1,413 17.5% 1,145 20.1% 1,472 18.6% 1,599 20.4% 1,645 21.3%
African American or Black 141 7.4% 96 11.7% 104 14.3% 95 N/A 65 N/A
American Indian or Alaskan Native 101 16.3% 105 22.3% 144 14.6% 120 17.8% 188 26.4%
Asian 40 N/A 26 15.7% 25 N/A 25 N/A 46 N/A
Hispanic or Latino 189 15.7% 137 17.6% 164 20.7% 306 20.6% 316 16.5%
White 789 19.1% 633 22.9% 813 19.7% 822 21.0% 760 21.0%
Two or More Races 139 25.8% 136 22.3% 205 24.0% 200 22.0% 222 24.0%

(N/A) = Less than 100 respondents for the subgroup

Source: CDC: Centers for Disease Control and Prevention. High School Youth Risk Behavior Surveillance System (YRBSS).