Head Start Enrollment by Age Group

Location Age Group 2010 2011 2012 2013 2014 2015 2016
United States <3 156,693 173,981 176,335 192,664 184,166 204,539 240,475
3 372,186 389,413 387,299 392,386 362,739 384,405 368,767
4 521,832 542,053 545,941 531,884 474,844 458,846 436,386
5 and Older 22,729 19,762 18,455 12,871 13,261 10,499 9,665
Total 1,073,440 1,125,209 1,128,030 1,129,805 1,035,010 1,058,289 1,055,293
Oklahoma <3 2,613 3,073 3,142 3,681 3,302 3,410 4,372
3 8,657 8,644 8,855 9,133 8,601 8,524 8,935
4 9,544 8,599 8,661 8,685 8,159 7,570 7,182
5 and Older 38 72 29 86 79 89 24
Total 20,852 20,388 20,687 21,585 20,141 19,593 20,513

Source: Annie E. Casey Foundation, Kids Count Data Center.