Fourth Grade Reading Achievement Levels

Location Achievement Level 2009 2011 2013 2015 2017
United States Below Basic 34% 34% 33% 32% 33%
At or Above Basic 66% 66% 67% 68% 67%
Below Proficient 68% 68% 66% 65% 65%
At or Above Proficient 32% 32% 34% 35% 35%
Oklahoma Below Basic 35% 36% 35% 29% 37%
At or Above Basic 65% 64% 65% 71% 63%
Below Proficient 72% 73% 70% 67% 71%
At or Above Proficient 28% 27% 30% 33% 29%

Source: Annie E. Casey Foundation, Kids Count Data Center.