Children Ages 3 to 4 Not Attending Preschool by Race/Ethnicity

Location Race/Ethnicity 2005-2009 2010-2014 2011-2015 2012-2016
United States American Indian 44,000 57% 46,000 57% 45,000 56% 45,000 57%
Asian or Pacific Islander 186,000 48% 181,000 46% 182,000 46% 184,000 47%
Black or African American 556,000 48% 585,000 49% 579,000 49% 572,000 49%
Hispanic or Latino 1,260,000 62% 1,299,000 60% 1,295,000 60% 1,274,000 59%
Non-Hispanic White 2,264,000 50% 2,094,000 50% 2,088,000 51% 2,073,000 51%
Two or More Races 221,000 52% 289,000 52% 295,000 52% 295,000 51%
Total 4,440,000 53% 4,376,000 53% 4,366,000 53% 4,324,000 53%
Oklahoma American Indian 4,000 53% 5,000 57% 5,000 57% 5,000 56%
Asian or Pacific Islander - - - - - - - -
Black or African American 5,000 58% 5,000 54% 4,000 53% 4,000 52%
Hispanic or Latino 10,000 65% 11,000 64% 12,000 62% 11,000 60%
Non-Hispanic White 36,000 57% 32,000 56% 32,000 55% 32,000 56%
Two or More Races 7,000 60% 9,000 57% 9,000 57% 9,000 56%
Total 62,000 59% 62,000 57% 62,000 56% 61,000 56%

(-) Insufficient Data

Source: Annie E. Casey Foundation, Kids Count Data Center.