Poverty Status in the Past 12 Months, Families by Household Type and Educational Attainment of Householder

  United States Oklahoma Canadian County, Oklahoma Cleveland County, Oklahoma Kingfisher County, Oklahoma Lincoln County, Oklahoma Logan County, Oklahoma Pottawatomie County, Oklahoma Oklahoma City, OK Metro Area
Total: 77,608,829 967,783 31,951 66,964 4,118 9,267 11,063 17,848 326,453
Income in the past 12 months below poverty level: 8,543,087 117,816 1,788 5,130 284 1,004 990 2,310 35,126
Married-couple family: 3,104,359 42,588 547 1,647 144 547 428 951 11,245
Less than high school graduate 981,567 11,856 63 309 39 153 141 244 3,616
High school graduate (includes equivalency) 942,146 14,832 221 469 74 212 98 340 3,320
Some college, associate's degree 764,781 11,949 198 441 27 121 182 315 2,897
Bachelor's degree or higher 415,865 3,951 65 428 4 61 7 52 1,412
 
Other families: 5,438,728 75,228 1,241 3,483 140 457 562 1,359 23,881
Male householder, no wife present: 914,985 12,686 259 684 12 112 29 225 3,624
Less than high school graduate 289,094 3,557 54 106 8 23 4 81 929
High school graduate (includes equivalency) 317,186 5,116 146 268 2 63 25 65 1,498
Some college, associate's degree 244,128 3,328 41 222 2 26 0 75 1,036
Bachelor's degree or higher 64,577 685 18 88 0 0 0 4 161
             
Female householder, no husband present: 4,523,743 62,542 982 2,799 128 345 533 1,134 20,257
Less than high school graduate 1,181,225 13,976 150 452 10 80 125 221 4,842
High school graduate (includes equivalency) 1,455,576 21,959 476 1,050 67 114 174 375 6,778
Some college, associate's degree 1,579,538 22,958 293 1,092 46 138 200 492 7,435
Bachelor's degree or higher 307,404 3,649 63 205 5 13 34 46 1,202
 
Income in the past 12 months at or above poverty level: 69,065,742 849,967 30,163 61,834 3,834 8,263 10,073 15,538 291,327
Married-couple family: 53,677,046 670,062 24,953 49,181 3,147 6,910 8,432 12,233 227,527
Less than high school graduate 4,210,165 53,768 1,198 2,656 276 785 586 901 17,088
High school graduate (includes equivalency) 11,934,086 176,517 5,765 10,026 1,015 2,432 2,137 3,723 48,304
Some college, associate's degree 16,154,415 220,344 9,836 17,180 957 2,485 2,637 4,651 74,400
Bachelor's degree or higher 21,378,380 219,433 8,154 19,319 899 1,208 3,072 2,958 87,735
 
Other families: 15,388,696 179,905 5,210 12,653 687 1,353 1,641 3,305 63,800
Male householder, no wife present: 4,766,327 62,045 1,882 4,569 212 477 625 1,038 21,995
Less than high school graduate 731,725 9,910 178 587 45 66 18 170 3,408
High school graduate (includes equivalency) 1,506,431 22,170 785 1,213 67 189 294 411 7,129
Some college, associate's degree 1,518,548 20,205 665 1,811 53 164 203 340 7,401
Bachelor's degree or higher 1,009,623 9,760 254 958 47 58 110 117 4,057
Female householder, no husband present: 10,622,369 117,860 3,328 8,084 475 876 1,016 2,267 41,805
Less than high school graduate 1,225,352 11,604 244 556 24 126 174 227 3,983
High school graduate (includes equivalency) 2,773,850 33,816 678 2,054 201 271 196 659 10,595
Some college, associate's degree 3,987,017 46,715 1,657 3,214 206 367 274 1,005 16,658
Bachelor's degree or higher 2,636,150 25,725 749 2,260 44 112 372 376 10,569

Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates. Poverty Status in the Past 12 Months of Families by Household Type by Educational Attainment of Householder.