Children Living in Households with a High Housing Cost Burden by Race/Ethnicity

Location Race/Ethnicity 2011 2012 2013 2014 2015 2016
United States American Indian 263,000 36% 255,000 35% 226,000 32% 233,000 32% 227,000 32% 225,000 31%
Asian & Pacific Islander 1,349,000 40% 1,315,000 38% 1,210,000 34% 1,210,000 34% 1,159,000 32% 1,130,000 31%
Black or African American 5,579,000 53% 5,378,000 51% 5,215,000 50% 5,117,000 49% 4,909,000 47% 4,676,000 45%
Hispanic or Latino 8,991,000 52% 8,746,000 50% 8,328,000 47% 8,317,000 46% 8,182,000 45% 7,929,000 43%
White 12,273,000 31% 11,113,000 29% 10,412,000 27% 9,871,000 26% 9,244,000 24% 8,635,000 23%
Two or More Races 1,769,000 43% 1,703,000 40% 1,669,000 38% 1,671,000 37% 1,635,000 35% 1,659,000 34%
Total 29,486,000 40% 27,761,000 38% 26,339,000 36% 25,710,000 35% 24,646,000 33% 23,556,000 32%
Oklahoma American Indian 24,000 28% 23,000 26% 25,000 27% 21,000 24% 23,000 26% 24,000 26%
Asian & Pacific Islander - - - - - - - - - - - -
Black or African American 39,000 50% 37,000 50% 38,000 51% 40,000 51% 32,000 44% 35,000 46%
Hispanic or Latino 47,000 34% 54,000 39% 51,000 34% 52,000 35% 48,000 31% 57,000 35%
White 135,000 26% 123,000 24% 120,000 23% 116,000 22% 113,000 22% 104,000 20%
Two or More Races 41,000 32% 39,000 32% 35,000 29% 35,000 28% 37,000 27% 33,000 26%
Total 282,000 30% 274,000 29% 364,000 28% 261,000 27% 249,000 26% 248,000 26%

(-) Insuffcient Data

Source: Annie E. Casey Foundation, Kids Count Data Center.