Sex

Uninsured of the Civilian Noninstitutionalized Population by Sex
  All persons Male Female
United States 45,569,665 14.9% 24,500,366 16.4% 21,069,299 13.4%
Oklahoma 679,478 18.4% 352,455 19.4% 327,033 17.3%
Canadian County 13,911 11.9% 7,373 12.9% 6,538 10.9%
Cleveland County 35,306 13.8% 18,738 14.9% 16,568 12.8%
Kingfisher County 2,168 14.6% 918 12.5% 1,250 16.6%
Lincoln County 6,081 17.9% 2,937 17.5% 3,144 18.4%
Logan County 6,933 16.3% 3,603 17.0% 3,330 15.6%
Oklahoma County 141,333 19.6% 75,332 21.5% 66,001 17.8%
Pottawatomie County  12,010 17.7% 5,941 18.0% 6,069 17.4%

Source: American Community Survey, 2013 5 yr Estimates