Percent of Families Below Poverty in the past 12 Months by Number of Workers in Family - 2017

 

Subject United States
All families  Married-couple families  Female householder, no husband present 
Total % below poverty level Total % below poverty level Total % below poverty level
  No workers 11,651,572 23.0% 8,750,339 11.3% 2,269,525 61.5%
  1 worker 25,420,547 14.9% 14,349,689 8.4% 7,893,197 27.3%
  2 workers 32,537,478 2.7% 27,234,743 1.9% 3,679,013 8.4%
  3 or more workers 9,021,566 1.5% 7,512,803 1.0% 1,055,193 4.4%
Subject Oklahoma
All families  Married-couple families  Female householder, no husband present 
Total % below poverty level Total % below poverty level Total % below poverty level
  No workers 155,296 26.9% 111,017 12.9% 34,779 66.3%
  1 worker 332,810 16.2% 189,607 8.5% 102,174 30.2%
  2 workers 396,895 3.7% 337,095 2.9% 39,227 9.2%
  3 or more workers 79,143 1.6% 67,865 1.4% 7,435 3.3%
Subject Canadian County, Oklahoma
All families  Married-couple families  Female householder, no husband present 
Total % below poverty level Total % below poverty level Total % below poverty level
  No workers 3,363 10.4% 2,982 6.2% 265 44.5%
  1 worker 8,696 8.8% 4,906 3.8% 2,925 14.4%
  2 workers 17,363 4.3% 15,098 1.8% 1,536 15.8%
  3 or more workers 3,779 1.7% 3,297 0.0% 327 0.0%
Subject Cleveland County, Oklahoma
All families  Married-couple families  Female householder, no husband present 
Total % below poverty level Total % below poverty level Total % below poverty level
  No workers 7,334 19.7% 5,436 6.3% 1,739 63.1%
  1 worker 20,441 10.4% 11,174 6.3% 6,507 20.3%
  2 workers 33,564 2.7% 27,592 1.8% 3,292 11.9%
  3 or more workers 6,778 0.0% 6,262 0.0% 150 0.0%
Subject Oklahoma County, Oklahoma
All families  Married-couple families  Female householder, no husband present 
Total % below poverty level Total % below poverty level Total % below poverty level
  No workers 24,287 30.9% 15,760 13.1% 6,951 66.8%
  1 worker 64,772 16.5% 35,146 8.5% 20,999 29.6%
  2 workers 78,818 3.5% 64,515 3.1% 9,182 7.8%
  3 or more workers 14,303 2.3% 11,851 2.2% 1,805 4.3%
Subject Pottawatomie County, Oklahoma
All families  Married-couple families  Female householder, no husband present 
Total % below poverty level Total % below poverty level Total % below poverty level
  No workers 3,044 22.8% 2,226 13.4% 551 60.3%
  1 worker 5,560 17.6% 3,365 12.2% 1,510 31.1%
  2 workers 7,172 3.2% 6,323 2.8% 665 8.4%
  3 or more workers 1,701 0.0% 1,366 0.0% 164 0.0%
Subject Oklahoma City, OK Metro Area
All families  Married-couple families  Female householder, no husband present 
Total % below poverty level Total % below poverty level Total % below poverty level
  No workers 41,721 26.1% 29,359 11.1% 10,245 66.2%
  1 worker 108,499 14.3% 61,113 7.9% 33,964 26.1%
  2 workers 148,360 3.4% 124,127 2.5% 15,180 9.4%
  3 or more workers 29,518 1.5% 25,310 1.1% 2,681 2.9%

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Poverty Status in the Past 12 Months of Families, Table S1702.