Median Income in the Past 12 Months by Family Size (Inflation Adjusted) - 2017

 

Subject United States Oklahoma Canadian County, Oklahoma Cleveland County, Oklahoma Oklahoma County, Oklahoma Pottawatomie County, Oklahoma Oklahoma City, OK Metro Area
Total: 73,891 61,471 84,502 72,950 65,255 61,457 69,724
2-person families 65,539 57,723 69,494 69,773 63,076 55,498 66,065
3-person families 76,046 61,905 82,505 66,621 67,024 58,737 70,738
4-person families 90,748 72,569 102,490 86,910 74,601 81,130 80,935
5-person families 83,070 65,329 111,005 80,545 59,484 60,107 67,708
6-person families 79,840 67,038 81,123 75,619 76,269 60,807 75,138
7-or-more-person families 82,874 67,769 104,652 49,609 56,281 76,056 66,124

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Median Family Income in the Past 12 Months (In 2017-Inflation Adjusted Dollars) by Family Size. Table B19119.