Trends in In-Home Residential Supports for People with Intellectual or Developmental Disabilities

Category Type 2010 2012 2013 2014 2015 2016
United States Oklahoma United States Oklahoma United States Oklahoma United States Oklahoma United States Oklahoma United States Oklahoma
People in Individualized Settings Own Home 124,455 1,636 122,665 1,667 127,664 1,732 133,584 1,898 137,010 2,414 146,974 2,451
Family Home 592,180 2,516 634,988 2,363 630,367 2,383 661,442 2,460 698,566 1,969 714,910 1,895
Host Home 40,060 429 58,753 407 63,059 399 59,146 376 61,715 350 63,750 325
People Served by the DD Agency LTSS Recipients 1,040,279 6,876 1,138,121 7,087 1,112,542 6,837 1,148,844 6,806 1,209,151 7,116 1,228,700 6,822
Waiting for Medicaid Waiver 115,059 5,737 79,102 6,808 245,474 7,044 209,523 6,980 199,447 6,943 193,828 7,050
People in Non-DD Settings Nursing Facility 31,832 406 28,064 315 24,611 597 24,219 522 24,883 1,320 26,381 DNF*

LTSS = Long Term Supports and Services

DD = Developmental Disability

DNF* = Did Not Furnished

Source: University of Minnesota - Residential Information Systems Project - FY2016 RISP State and National Profile.