Medicaid Expenditures for Long-Term Services and Supports

Definitions

ICF/IID – Intermediate Care Facilities for Individuals with Intellectual Disabilities

LTSS – Long Term Services and Supports

HCBS Home and Community-Based Services

1915(C) Waiver – Lets states provide Medicaid to people who would otherwise be eligible only in an institutional setting.

Long Term Services United States Oklahoma
FY 2015 FY 2016 FY 2015 FY 2016
Total Institutional $71,465,539 $72,272,684 $769,442 $722,499
Nursing Facilities $54,832,318 $56,729,271 $577,093 $556,457
ICF/IID $10,764,687 $10,334,351 $97,513 $89,603
Other Institutional LTSS $5,868,534 $5,209,061 $94,836 $76,440
Total HCBS $86,735,496 $94,407,727 $631,444 $648,430
1915(C) Waivers $44,634,344 $48,282,937 $516,448 $514,887
Personal Care $13,280,401 $13,888,072 $11,980 $10,742
Other HCBS $28,820,751 $32,236,718 $103,017 $122,801
Total $158,201,035 $166,680,410 $1,400,886 $1,370,929

Source: Medicaid Reports and Evaluations. Long Term Services and Supports Annual Expenditures, LTSS Expenditure Report 2016.