Income

The Resident Characteristics Report provides general information about households who reside in Public Housing, or who receive Section 8 assistance.  Form 50058, collected by Public Housing Agencies (PHAs), is  a form that provides the U.S. Department of Housing and Urban Development (HUD) with data about the people who participate in subsidized housing programs.
 
Effective Dates Included: May 01, 2017 through August 31, 2018.
Distribution of Average Annual Income as a Percent of 50058 Received
Location Extremely Low Income, Below 30% of Median Very Low Income, 50% of Median Low Income, 80% of Median Above Low Income, 81%+ of the Median
United States 63% 21% 9% 4%
Oklahoma 57% 27% 11% 5%
Cleveland County 58% 29% 11% 1%
Lincoln County 27% 48% 17% 8%
Logan County 56% 29% 21% 2%
Oklahoma County 79% 16% 3% 1%
Pottawatomie County 61% 24% 10% 3%
Oklahoma City Metro Area 75% 18% 5% 1%
Average Annual Income ($)
Location Average Annual Income
United States $14,922
Oklahoma $11,261
Cleveland County $14,118
Lincoln County $13,138
Logan County $15,323
Oklahoma County $9,397
Pottawatomie County $11,489
Oklahoma City Metro Area $10,118
Distribution of Annual Income as a Percent of 50058 Received
Location $0 $1 - $5,000 $5,000 - $10,000 $10,001 - $15,000 $15,001 - $20,000 $20,001 - $25,000 Above $25,000
United States 6% 11% 28% 21% 12% 7% 15%
Oklahoma 7% 17% 32% 21% 10% 6% 7%
Cleveland County 2% 8% 29% 24% 18% 7% 11%
Lincoln County 4% 11% 30% 31% 10% 6% 8%
Logan County 0% 7% 27% 27% 17% 9% 13%
Oklahoma County 14% 17% 33% 20% 8% 4% 4%
Pottawatomie County 9% 15% 32% 22% 9% 8% 6%
Oklahoma City Metro Area 12% 16% 33% 20% 9% 5% 5%
Distribution of Source of Income as a Percent of 50058 Received
Location With any Wages With any Welfare With any SSI/SS/Pension With any Other Income With No Income
United States 34% 30% 56% 18% 2%
Oklahoma 27% 54% 54% 23% 2%
Cleveland County 29% 61% 72% 13% 0%
Lincoln County 20% 59% 66% 14% 0%
Logan County 34% 51% 61% 18% 0%
Oklahoma County 29% 6900% 53% 22% 3%
Pottawatomie County 21% 67% 62% 19% 2%
Oklahoma City Metro Area 20% 68% 56% 21% 3%

Data not available for Canadian and Kingfisher counties.

NOTE: Percentages in each area may not total 100 percent due to rounding.

Source: U.S. Department of Housing and Urban Development, Resident Characteristics Report (RCR).