Specific Chronic Conditions among Medicare Beneficiaries by Sex - 2017

Chronic Condition United States Oklahoma
Male Female Male Female
Alcohol Abuse 3.6 1.6 3.1 1.5
Alzheimer's Disease/Dementia 9.1 12.3 8.9 12.2
Arthritis 26.7 38.4 30.2 43.0
Asthma 3.4 6.6 3.4 6.6
Atrial Fibrillation 9.4 7.5 8.2 7.3
Autism Spectrum Disorders 0.4 0.1 0.2 0.1
Cancer 9.0 7.6 7.7 6.8
Chronic Kidney Disease 25.6 22.7 26.0 24.5
COPD 11.7 11.7 14.5 15.0
Depression  13.0 22.0 14.2 25.2
Diabetes 28.9 25.9 30.0 26.9
Drug Abuse/Substance Abuse 3.6 3.2 4.8 5.4
HIV/AIDS 0.6 0.2 0.3 0.1
Heart Failure 14.4 13.4 16.7 15.9
Hepatitis (Chronic Viral B & C) 1.1 0.6 1.0 0.7
Hyperlipidemia 40.7 40.6 39.7 39.3
Hypertension 55.6 58.4 58.9 62.6
Ischemic Heart Disease 32.4 22.4 36.9 27.3
Osteoporosis 1.5 10.4 1.1 9.0
Schizophrenia/Other Psychotic Disorders 3.2 2.9 3.1 2.9
Stroke 3.8 3.8 3.5 3.8

Source: Centers for Medicare and Medicaid Services. Chronic Conditions.