National Annual Transportation Expenditures by Age - 2016

Age Group Transportation Vehicle Purchase (Net outlay) Cars and Trucks (new) Cars and Trucks (used) Other Vehicles Gasoline and Moter Oil Other Vehicle Expense Vehicle Finance Charges Maintenance and Repairs Vehicle Insurance Vehicle Rental, Leases, Licenses and Other Charges Public and Other Transportation
All Consumer Units 9,049 3,634 1,650 1,919 66 1,909 2,884 226 849 1,149 660 623
Under 25 yrs 6,042 2,852 820 1,988 44 1,380 1,499 145 516 458 380 311
25-34 yrs 9,124 4,029 1,692 2,241 96 1,906 2,641 263 745 986 646 549
35-44 yrs 10,352 4,129 1,604 2,495 29 2,379 3,078 318 837 1,125 797 766
45-54 yrs 10,992 4,169 1,559 2,457 152 2,386 3,658 287 1,071 1,509 791 779
55-64 yrs 9,727 3,858 2,064 1,765 29 2,010 3,199 214 994 1,270 720 660
65-74 yrs 6,814 2,623 1,588 997 38 1,264 2,432 118 724 1,099 492 495
65+ yrs 8,420 3,340 1,938 1,343 60 1,532 2,944 165 885 1,326 569 604
75+ yrs 4,583 1,621 1,099 514 8 889 1,730 51 500 794 384 343

Aggregates in millions of dollars, unless otherwise indicated.

Source: United States Department of Labor, Bureau of Labor Statistics. Consumer Expenditure Surveys - Annual Calendar Year Tables, Age of Reference Person.