Means of Transportation to Work by Race and Hispanic Origin, United States - 2016

United States
White Black/African American American Indian or Alaska Native Asian Native Hawaiian or other Pacific Islander Hispanic or Latino
Total Workers 16 Years and Over 111,997,099 17,385,145 1,016,061 8,660,186 270,760 25,175,696
Car, Truck, Van- Drove Alone 88,069,388 12,590,586 730,199 5,714,915 186,556 17,814,278
Car, Truck, Van- Carpool 9,150,028 1,643,765 129,370 1,102,863 39,755 3,490,019
Public Transportation* 3,803,223 1,835,905 43,960 938,340 17,441 1,748,094
Walked 2,841,926 461,581 40,605 337,260 9,706 744,319
Taxicab, Motorcycle, Bicycle or Other Means 1,890,843 318,530 31,902 161,359 8,143 569,648
Worked at Home 6,241,691 534,778 40,025 405,449 9,159 809,338

"*" Excludes Taxicab

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates. Means of Transportation to Work.