Educational Attainment for the Population 25 Years and Over - 2017

Subject United States Oklahoma Canadian County, Oklahoma Cleveland County, Oklahoma Oklahoma County, Oklahoma Pottawatomie County, Oklahoma Oklahoma City, OK Metro Area
Population 25 Years and Over 218,475,480 2,571,636 89,682 175,831 509,852 47,709 892,681
Less than 9th grade 5.4% 4.0% 3.0% 1.8% 5.5% 2.5% 4.2%
9th to 12th grade, no diploma 7.2% 8.2% 5.7% 6.1% 7.7% 10.4% 7.3%
High school graduate (includes equivalency) 27.2% 31.2% 29.3% 23.3% 25.4% 36.7% 26.9%
Some college, no degree 20.6% 23.5% 26.1% 25.9% 23.3% 25.1% 23.9%
Associate's degree 8.4% 7.9% 9.6% 9.7% 6.9% 8.4% 7.8%
Bachelor's degree 19.3% 16.8% 20.1% 21.5% 19.9% 11.7% 19.5%
Graduate or professional degree 11.9% 8.4% 6.2% 11.7% 11.3% 5.2% 10.3%

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. DP02 Selected Social Characteristics in the United States.