Age-Adjusted Death Rate per 100,000

Location 2011 2012 2013 2014 2015 2016 2017
United States 741.3 732.8 731.9 724.6 733.1 728.8 731.9
Oklahoma 910.9 891.5 910.7 897.5 904.3 888.4 902.4
Canadian County 812.6 786.7 754.6 783.4 803.2 742.9 735.8
Cleveland County 790.2 761.1 811.7 724.0 747.1 702.3 734.1
Kingfisher County 903.8 776.0 766.5 884.4 736.3 917.5 788.4
Lincoln County 977.9 879.3 923.8 892.7 933.5 946.7 858.1
Logan County 820.7 672.7 720.9 688.5 722.2 682.3 689.4
Oklahoma County 911.8 890.0 921.8 914.3 904.2 887.9 913.5
Pottawatomie County 1,055.4 936.6 968.1 1,001.0 980.7 1,072.3 1,043.40

Souurce:Centers for Disease Control and Prevention, National Center for Health Statistics. Underlying Causes of Death 1999-2017 on CDC WONDER Online Database.