2016 Employment Status

United States Oklahoma Canadian County
Population 16 years and over in labor force 162,892,043 1,868,680 71,588
Employed 152,571,041 1,742,747 67,813
Armed Forces 1,012,416 15,041 39
Unemployed 9,308,586 110,892 3,736
Unemployment Rate 5.8% 6.0% 5.2%
Cleveland County Oklahoma County Oklahoma City Metro Area
Population 16 years and over in labor force 147,811 391,005 690,219
Employed 139,422 366,894 649,855
Armed Forces 1,195 3,704 4,979
Unemployed 7194.0 20407.0 35,385
Unemployment Rate 4.9% 5.3% 5.2%

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates. Selected Economic Characteristics.