2017 Population - U.S. Age & Sex by Race

Age Groups Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 235,507,457 41,393,491 2,726,278 18,215,328 608,219 16,552,940 10,715,465 197,285,202
Under 5 years 13,055,324 2,749,795 191,296 948,630 41,061 1,284,584 1,524,469 9,786,584
5 to 9 years 13,261,963 2,838,127 203,215 1,005,938 43,271 1,337,497 1,405,936 9,977,409
10 to 14 years 14,175,078 2,954,837 209,200 1,024,759 42,866 1,455,657 1,268,371 10,744,251
15 to 17 years 8,559,832 1,790,219 127,563 615,251 27,351 820,061 686,532 6,651,623
18 and 19 years 5,981,514 1,312,635 86,840 471,395 20,487 560,946 436,540 4,699,559
20 to 24 years 14,847,621 3,274,957 206,507 1,263,119 51,377 1,415,010 891,464 11,777,776
25 to 29 years 15,699,354 3,351,485 204,765 1,539,221 54,511 1,427,889 808,564 12,710,176
30 to 34 years 15,180,069 2,875,949 194,268 1,583,693 50,078 1,357,639 638,250 12,298,539
35 to 44 years 28,694,787 5,375,259 353,457 2,934,552 94,090 2,598,147 1,067,613 23,261,389
45 to 54 years 31,203,831 5,323,266 343,055 2,533,028 69,448 2,040,030 818,297 26,709,556
55 to 64 years 32,786,185 4,890,557 323,061 2,045,367 60,052 1,289,087 625,467 29,614,008
65 to 74 years 24,261,696 2,915,071 183,996 1,360,076 35,608 623,309 352,120 22,466,531
75 to 84 years 12,411,926 1,271,760 74,539 651,876 12,914 257,138 144,210 11,533,822
85 years and over 5,388,277 469,574 24,516 238,423 5,105 85,946 47,632 5,053,979
Male: 116,462,079 19,800,093 1,347,443 8,624,743 306,820 8,496,543 5,364,783 97,303,808
Under 5 years 6,699,768 1,395,657 94,033 485,470 21,066 663,220 779,233 5,035,623
5 to 9 years 6,767,580 1,423,769 103,609 507,487 21,564 686,515 712,874 5,093,414
10 to 14 years 7,286,179 1,519,265 106,625 516,716 21,116 751,937 653,013 5,532,797
15 to 17 years 4,382,362 915,043 66,742 309,320 14,573 417,300 351,108 3,409,284
18 and 19 years 3,057,440 681,815 45,183 235,994 10,996 292,312 223,674 2,410,345
20 to 24 years 7,654,784 1,667,038 102,005 644,123 26,404 734,393 451,396 6,072,530
25 to 29 years 8,005,898 1,647,874 107,274 749,496 30,249 770,497 409,516 6,463,930
30 to 34 years 7,722,372 1,381,091 97,469 758,648 24,425 723,755 315,761 6,222,207
35 to 44 years 14,467,100 2,539,909 175,744 1,356,856 48,435 1,351,096 532,595 11,701,708
45 to 54 years 15,562,897 2,505,571 172,263 1,172,094 33,254 1,046,421 398,389 13,324,239
55 to 64 years 15,988,385 2,244,291 152,355 926,914 29,506 634,968 297,986 14,461,843
65 to 74 years 11,495,609 1,252,830 83,623 595,048 17,584 286,260 160,210 10,682,400
75 to 84 years 5,452,199 489,487 31,673 278,955 5,728 108,863 60,278 5,090,790
85 years and over 1,919,506 136,453 8,845 87,622 1,920 29,006 18,750 1,802,698
Female: 119,045,378 21,593,398 1,378,835 9,590,585 301,399 8,056,397 5,350,682 99,981,394
Under 5 years 6,355,556 1,354,138 97,263 463,160 19,995 621,364 745,236 4,750,961
5 to 9 years 6,494,383 1,414,358 99,606 498,451 21,707 650,982 693,062 4,883,995
10 to 14 years 6,888,899 1,435,572 102,575 508,043 21,750 703,720 615,358 5,211,454
15 to 17 years 4,177,470 875,176 60,821 305,931 12,778 402,761 335,424 3,242,339
18 and 19 years 2,924,074 630,820 41,657 235,401 9,491 268,634 212,866 2,289,214
20 to 24 years 7,192,837 1,607,919 104,502 618,996 24,973 680,617 440,068 5,705,246
25 to 29 years 7,693,456 1,703,611 97,491 789,725 24,262 657,392 399,048 6,246,246
30 to 34 years 7,457,697 1,494,858 96,799 825,045 25,653 633,884 322,489 6,076,332
35 to 44 years 14,227,687 2,835,350 177,713 1,577,696 45,655 1,247,051 535,018 11,559,681
45 to 54 years 15,640,934 2,817,695 170,792 1,360,934 36,194 993,609 419,908 13,385,317
55 to 64 years 16,797,800 2,646,266 170,706 1,118,453 30,546 654,119 327,481 15,152,165
65 to 74 years 12,766,087 1,662,241 100,373 765,028 18,024 337,049 191,910 11,784,131
75 to 84 years 6,959,727 782,273 42,866 372,921 7,186 148,275 83,932 6,443,032
85 years and over 3,468,771 333,121 15,671 150,801 3,185 56,940 28,882 3,251,281

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Sex by Age Tables B01001 A-H.