2017 Population - Oklahoma City Age & Sex by Race

Age Groups Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 1,017,677 143,446 44,541 44,636 N 37,494 95,209 886,981
Under 5 years 64,575 11,609 3,458 2,309 N 2,630 10,807 49,413
5 to 9 years 62,759 11,696 3,670 2,574 N 2,505 11,544 49,356
10 to 14 years 67,539 11,153 3,169 2,774 N 3,707 9,648 50,430
15 to 17 years 37,425 5,828 2,195 1,735 N 2,014 6,396 29,937
18 and 19 years 26,576 4,622 1,815 1,234 N 2,142 5,790 21,617
20 to 24 years 64,955 11,526 3,468 4,271 N 3,462 8,511 54,053
25 to 29 years 74,038 11,572 3,058 4,282 N 3,127 8,625 63,810
30 to 34 years 74,232 10,775 3,546 3,584 N 2,911 5,352 63,660
35 to 44 years 131,692 18,346 5,917 6,906 N 5,772 10,699 113,781
45 to 54 years 124,909 16,788 5,534 6,093 N 4,034 5,781 112,182
55 to 64 years 131,610 15,630 4,066 5,246 N 3,292 7,204 125,623
65 to 74 years 92,499 9,164 3,075 2,152 N 1,485 3,333 89,754
75 to 84 years 45,371 3,268 750 1,136 N 325 1,031 44,522
85 years and over 19,497 1,469 820 340 N 88 488 18,843
Male: 503,927 69,932 20,302 20,561 N 20,350 47,642 436,007
Under 5 years 32,668 6,026 2,082 1,263 N 1,653 5,895 25,398
5 to 9 years 32,220 6,118 1,453 793 N 1,513 5,922 25,518
10 to 14 years 35,336 5,923 1,674 1,471 N 1,567 4,721 25,902
15 to 17 years 18,687 3,131 1,179 1,030 N 1,124 3,045 15,162
18 and 19 years 13,074 1,779 772 427 N 1,387 3,465 10,213
20 to 24 years 34,510 4,816 1,187 2,129 N 1,619 5,305 28,312
25 to 29 years 36,704 5,734 1,799 2,082 N 1,805 3,767 32,043
30 to 34 years 38,206 4,967 1,808 1,719 N 1,461 2,165 32,013
35 to 44 years 66,730 9,805 2,749 3,058 N 3,058 4,927 57,383
45 to 54 years 62,332 8,177 2,029 3,014 N 2,271 2,648 55,652
55 to 64 years 63,439 7,604 1,868 2,319 N 1,926 3,433 60,534
65 to 74 years 43,362 4,166 1,324 694 N 881 1,598 42,068
75 to 84 years 19,926 1,240 175 523 N 37 669 19,343
85 years and over 6,733 446 203 39 N 48 82 6,466
Female: 513,750 73,514 24,239 24,075 N 17,144 47,567 450,974
Under 5 years 31,907 5,583 1,376 1,046 N 977 4,912 24,015
5 to 9 years 30,539 5,578 2,217 1,781 N 992 5,622 23,838
10 to 14 years 32,203 5,230 1,495 1,303 N 2,140 4,927 24,528
15 to 17 years 18,738 2,697 1,016 705 N 890 3,351 14,775
18 and 19 years 13,502 2,843 1,043 807 N 755 2,325 11,404
20 to 24 years 30,445 6,710 2,281 2,142 N 1,843 3,206 25,741
25 to 29 years 37,334 5,838 1,259 2,200 N 1,322 4,858 31,767
30 to 34 years 36,026 5,808 1,738 1,865 N 1,450 3,187 31,647
35 to 44 years 64,962 8,541 3,168 3,848 N 2,714 5,772 56,398
45 to 54 years 62,577 8,611 3,505 3,079 N 1,763 3,133 56,530
55 to 64 years 68,171 8,026 2,198 2,927 N 1,366 3,771 65,089
65 to 74 years 49,137 4,998 1,751 1,458 N 604 1,735 47,686
75 to 84 years 25,445 2,028 575 613 N 288 362 25,179
85 years and over 12,764 1,023 617 301 N 40 406 12,377

An "N" entry in the estimate columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Sex by Age Tables B01001 A-H.