2017 Population - Cleveland County Age & Sex by Race

Age Groups Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 215,971 14,026 10,267 11,945 N N 22,393 199,599
Under 5 years 10,889 606 793 402 N N 1,909 9,725
5 to 9 years 11,291 830 636 896 N N 2,007 9,620
10 to 14 years 13,824 1,913 747 737 N N 2,013 11,983
15 to 17 years 7,818 371 494 458 N N 1,622 6,841
18 and 19 years 9,797 530 464 632 N N 1,565 8,657
20 to 24 years 19,270 1,221 779 1,616 N N 3,623 17,475
25 to 29 years 15,674 1,344 933 1,034 N N 1,975 14,800
30 to 34 years 15,339 1,357 460 793 N N 1,003 13,868
35 to 44 years 26,445 2,207 1,857 1,849 N N 3,003 24,843
45 to 54 years 26,426 1,870 1,178 1,533 N N 1,213 24,256
55 to 64 years 26,731 1,125 983 1,287 N N 1,440 26,058
65 to 74 years 19,632 598 422 292 N N 955 18,820
75 to 84 years 8,562 30 188 282 N N 65 8,504
85 years and over 4,273 24 333 134 N N 0 4,149
Male: 107,499 7,916 4,575 5,468 N N 11,240 98,906
Under 5 years 5,706 373 371 367 N N 751 5,021
5 to 9 years 6,120 545 202 101 N N 966 4,941
10 to 14 years 6,974 1,078 376 321 N N 842 6,179
15 to 17 years 3,733 324 137 240 N N 877 3,481
18 and 19 years 4,057 476 182 134 N N 988 3,346
20 to 24 years 10,879 188 216 820 N N 2,508 9,964
25 to 29 years 7,968 1,143 599 800 N N 765 7,649
30 to 34 years 7,923 300 90 318 N N 277 7,048
35 to 44 years 13,535 1,667 990 882 N N 1,387 12,668
45 to 54 years 13,215 929 504 675 N N 667 12,101
55 to 64 years 12,974 622 498 573 N N 707 12,598
65 to 74 years 9,180 247 226 0 N N 505 8,733
75 to 84 years 3,859 0 58 198 N N 0 3,801
85 years and over 1,376 24 126 39 N N 0 1,376
Female: 108,472 6,110 5,692 6,477 N N 11,153 100,693
Under 5 years 5,183 233 422 35 N N 1,158 4,704
5 to 9 years 5,171 285 434 795 N N 1,041 4,679
10 to 14 years 6,850 835 371 416 N N 1,171 5,804
15 to 17 years 4,085 47 357 218 N N 745 3,360
18 and 19 years 5,740 54 282 498 N N 577 5,311
20 to 24 years 8,391 1,033 563 796 N N 1,115 7,511
25 to 29 years 7,706 201 334 234 N N 1,210 7,151
30 to 34 years 7,416 1,057 370 475 N N 726 6,820
35 to 44 years 12,910 540 867 967 N N 1,616 12,175
45 to 54 years 13,211 941 674 858 N N 546 12,155
55 to 64 years 13,757 503 485 714 N N 733 13,460
65 to 74 years 10,452 351 196 292 N N 450 10,087
75 to 84 years 4,703 30 130 84 N N 65 4,703
85 years and over 2,897 0 207 95 N N 0 2,773

An "N" entry in the estimate columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Sex by Age Tables B01001 A-H.