2016 Population - Race

United States Oklahoma Canadian County Cleveland County Oklahoma County Oklahoma City Metro Area
Total Percentage of the Population Total Percentage of the Population Total Percentage of the Population Total Percentage of the Population Total Percentage of the Population Total Percentage of the Population
Total Population 323,127,515 (X) 3,923,561 (X) 136,532 (X) 278,655 (X) 782,970 (X) 1,373,211 (X)
White alone 197,479,450 61.1% 2,595,562 66.2% 104,990 76.9% 201,647 72.4% 441,906 56.4% 889,027 64.7%
Black or African American alone 39,717,127 12.3% 281,976 7.2% 3,031 2.2% 12,200 4.4% 116,816 14.9% 138,093 10.1%
American Indian and Alaska Native alone 2,125,635 0.7% 283,500 7.2% 5,720 4.2% 11,305 4.1% 21,590 2.8% 46,580 3.4%
Asian alone 17,345,193 5.4% 78,185 2.0% 4,298 3.1% 12,695 4.6% 24,005 3.1% 41,579 3.0%
Native Hawaiian and Other Pacific Islander alone 533,675 0.2% 5,717 0.1% 0 0.0% 46 0.0% 736 0.1% 1,144 0.1%
Some other race alone 758,275 0.2% 4,059 0.1% 935 0.7% 96 0.0% 1,478 0.2% 2,537 0.2%
Two or more races 7,769,441 2.4% 270,626 6.9% 6,127 4.5% 17,257 6.2% 43,424 5.5% 76,363 5.6%
Hispanic or Latino (of any race) 57,398,719 17.8% 403,936 10.3% 11,431 8.4% 23,409 8.4% 133,015 17.0% 177,888 13.0%

Source: U.S. Census Bureau 2016 American Community Survey 1-Year Estimates: ACS Demographic and Housing Estimates