2016 Population - Oklahoma City Age & Sex by Race

Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 1,017,677 140,064 51,189 42,025 N 33,596 87,145 177,888
Under 5 years 64,557 10,219 3,862 1,726 N 4,236 10,790 20,663
5 to 9 years 62,496 10,872 4,759 3,503 N 2,334 12,202 18,814
10 to 14 years 66,958 10,865 3,711 1,929 N 2,940 9,947 21,504
15 to 17 years 37,381 6,430 2,256 1,370 N 1,488 4,544 9,967
18 and 19 years 24,475 4,921 1,140 1,895 N 1,133 3,044 6,212
20 to 24 years 67,041 12,198 5,110 3,965 N 4,486 9,229 16,272
25 to 29 years 75,248 10,889 4,371 3,133 N 2,581 7,413 14,375
30 to 34 years 75,266 10,510 4,155 3,882 N 3,203 6,028 14,289
35 to 44 years 130,766 18,033 5,593 7,051 N 4,195 7,538 23,164
45 to 54 years 127,505 16,955 5,960 6,300 N 3,385 7,098 17,456
55 to 64 years 131,779 15,163 6,156 3,676 N 2,331 4,742 9,137
65 to 74 years 90,154 8,479 2,902 2,383 N 987 2,895 4,456
75 to 84 years 45,545 3,940 883 1,090 N 263 820 1,427
85 years and over 18,506 590 331 122 N 34 855 152
Male: 503,318 66,358 23,664 18,869 N 18,220 46,397 92,948
Under 5 years 33,532 4,865 1,576 961 N 2,103 6,538 11,084
5 to 9 years 30,884 4,935 1,982 1,925 N 1,196 6,690 8,244
10 to 14 years 35,494 5,663 2,117 819 N 1,740 5,524 12,360
15 to 17 years 18,936 3,283 1,092 304 N 813 2,577 5,402
18 and 19 years 12,635 2,092 264 653 N 380 1,627 3,100
20 to 24 years 33,960 6,447 2,727 2,113 N 2,722 5,066 8,686
25 to 29 years 37,455 5,039 2,049 1,646 N 1,745 3,712 7,511
30 to 34 years 38,730 4,971 1,918 1,597 N 1,670 2,589 8,009
35 to 44 years 66,496 8,303 2,649 3,364 N 2,010 4,232 12,157
45 to 54 years 63,534 8,291 2,731 2,351 N 2,042 3,520 9,255
55 to 64 years 63,927 7,313 2,634 1,588 N 928 2,287 4,511
65 to 74 years 42,165 3,471 1,312 952 N 693 1,478 2,325
75 to 84 years 19,122 1,354 477 527 N 178 221 304
85 years and over 6,448 331 136 69 N 0 336 0
Female: 514,359 73,706 27,525 23,156 N 15,376 40,748 84,940
Under 5 years 31,025 5,354 2,286 765 N 2,133 4,252 9,579
5 to 9 years 31,612 5,937 2,777 1,578 N 1,138 5,512 10,570
10 to 14 years 31,464 5,202 1,594 1,110 N 1,200 4,423 9,144
15 to 17 years 18,445 3,147 1,164 1,066 N 675 1,967 4,565
18 and 19 years 11,840 2,829 876 1,242 N 753 1,417 3,112
20 to 24 years 33,081 5,751 2,383 1,852 N 1,764 4,163 7,586
25 to 29 years 37,793 5,850 2,322 1,487 N 836 3,701 6,864
30 to 34 years 36,536 5,539 2,237 2,285 N 1,533 3,439 6,280
35 to 44 years 64,270 9,730 2,944 3,687 N 2,185 3,306 11,007
45 to 54 years 63,971 8,664 3,229 3,949 N 1,343 3,578 8,201
55 to 64 years 67,852 7,850 3,522 2,088 N 1,403 2,455 4,626
65 to 74 years 47,989 5,008 1,590 1,431 N 294 1,417 2,131
75 to 84 years 26,423 2,586 406 563 N 85 599 1,123
85 years and over 12,058 259 195 53 N 34 519 152

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates

An "N" in the estimate column indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.