2016 Population - Oklahoma Age & Sex by Race

  Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 2,841,467 287,373 297,948 79,246  N  107,778 303,606 403,936
Under 5 years 167,062 20,422 22,506 4,636  N  10,896 37,757 45,228
5 to 9 years 168,054 21,693 26,371 6,473  N  10,408 38,237 47,866
10 to 14 years 174,156 21,851 25,651 3,851  N  9,978 34,918 45,380
15 to 17 years 103,353 12,415 15,331 2,931  N  4,688 16,736 21,474
18 and 19 years 72,060 10,210 9,777 2,626  N  4,680 10,672 17,000
20 to 24 years 180,974 26,993 27,174 7,740  N  10,578 25,791 36,404
25 to 29 years 188,676 22,222 22,283 6,716  N  9,276 21,498 31,974
30 to 34 years 189,429 20,277 20,184 7,731  N  8,791 18,129 30,432
35 to 44 years 344,979 37,075 34,935 13,368  N  15,219 31,051 50,245
45 to 54 years 362,569 34,511 34,197 10,542  N  12,107 26,261 40,944
55 to 64 years 389,137 32,119 31,719 6,317  N  7,372 20,992 22,917
65 to 74 years 286,173 18,044 19,045 4,044  N  2,679 13,210 9,833
75 to 84 years 155,268 7,468 6,534 2,045  N  829 5,960 3,594
85 years and over 59,577 2,073 2,241 226  N  277 2,394 645
 
Male: 1,406,212 140,952 145,325 36,102  N  58,353 153,670 212,086
Under 5 years 85,383 9,780 11,386 2,469  N  5,291 21,184 23,539
5 to 9 years 86,879 10,402 12,948 3,429  N  5,391 20,269 24,357
10 to 14 years    89,671 11,249 13,109 1,719  N  5,009 18,176 24,220
15 to 17 years     53,278 6,629 8,156 1,138  N  2,628 8,746 11,157
18 and 19 years  38,707 5,090 4,971 869  N  2,551 5,357 9,653
20 to 24 years   93,693 14,834 13,708 4,282  N  6,140 12,946 19,444
25 to 29 years    93,927 10,766 10,762 3,546  N  5,668 10,382 16,558
30 to 34 years   95,685 10,551 10,228 3,294  N  5,187 8,089 16,553
35 to 44 years 175,059 17,592 17,085 6,069  N  8,068 16,012 26,733
45 to 54 years 180,800 17,506 17,030 4,026  N  6,770 13,049 21,940
55 to 64 years 189,207 15,210 13,986 2,568  N  3,613 10,449 11,704
65 to 74 years 135,342 7,890 8,219 1,685  N  1,573 6,339 4,765
75 to 84 years 67,330 2,587 3,074 835  N  271 2,082 1,179
85 years and over      21,251 866 663 173  N  193 590 284
 
Female: 1,435,255 146,421 152,623 43,144  N  49,425 149,936 191,850
Under 5 years 81,679 10,642 11,120 2,167  N  5,605 16,573 21,689
5 to 9 years 81,175 11,291 13,423 3,044  N  5,017 17,968 23,509
10 to 14 years   84,485 10,602 12,542 2,132  N  4,969 16,742 21,160
15 to 17 years 50,075 5,786 7,175 1,793  N  2,060 7,990 10,317
18 and 19 years   33,353 5,120 4,806 1,757  N  2,129 5,315 7,347
20 to 24 years 87,281 12,159 13,466 3,458  N  4,438 12,845 16,960
25 to 29 years 94,749 11,456 11,521 3,170  N  3,608 11,116 15,416
30 to 34 years   93,744 9,726 9,956 4,437  N  3,604 10,040 13,879
35 to 44 years   169,920 19,483 17,850 7,299  N  7,151 15,039 23,512
45 to 54 years 181,769 17,005 17,167 6,516  N  5,337 13,212 19,004
55 to 64 years                  199,930 16,909 17,733 3,749  N  3,759 10,543 11,213
65 to 74 years 150,831 10,154 10,826 2,359  N  1,106 6,871 5,068
75 to 84 years 87,938 4,881 3,460 1,210  N  558 3,878 2,415
85 years and over 38,326 1,207 1,578 53  N  84 1,804 361

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates

An "N" entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.