2013 Population - Race

United States Oklahoma Canadian Cleveland Kingfisher Lincoln Logan Oklahoma Pottawatomie
Estimate Percentage Estimate Percentage Estimate Percentage Estimate Percentage Estimate Percentage Estimate Percentage Estimate Percentage Estimate Percentage Estimate Percentage
Total population 311,536,594 311,536,594 3,785,742 3,785,742 119,546 119,546 261,047 261,047 15,069 15,069 34,238 34,238 42,871 42,871 732,118 732,118 70,144 70,144
One race 302,804,261 97.2% 3,491,766 92.2% 113,412 94.9% 243,989 93.5% 14,728 97.7% 32,616 95.3% 41,201 96.1% 684,118 93.4% 65,126 92.8%
Two or more races 8,732,333 2.8% 293,976 7.8% 6,134 5.1% 17,058 6.5% 341 2.3% 1,622 4.7% 1,670 3.9% 48,000 6.6% 5,018 7.2%
One race 302,804,261 97.2% 3,491,766 92.2% 113,412 94.9% 243,989 93.5% 14,728 97.7% 32,616 95.3% 41,201 96.1% 684,118 93.4% 65,126 92.8%
White 230,592,579 74.0% 2,783,609 73.5% 99,039 82.8% 207,954 79.7% 13,059 86.7% 29,460 86.0% 35,188 82.1% 501,213 68.5% 53,543 76.3%
Black or African American 39,167,010 12.6% 273,421 7.2% 2,689 2.2% 11,301 4.3% 81 0.5% 615 1.8% 3,884 9.1% 109,245 14.9% 1,793 2.6%
American Indian and Alaska Native 2,540,309 0.8% 266,509 7.0% 5,080 4.2% 10,690 4.1% 616 4.1% 2,348 6.9% 1,455 3.4% 22,738 3.1% 8,661 12.3%
Cherokee tribal grouping 273,192 0.1% 97,856 2.6% 475 0.4% 1,703 0.7% 232 1.5% 650 1.9% 451 1.1% 4,061 0.6% 972 1.4%
Chippewa tribal grouping 115,253 0.0% 451 0.0% 11 0.0% 13 0.0% 0 0.0% 0 0.0% 14 0.0% 116 0.0% 0 0.0%
Navajo tribal grouping 305,552 0.1% 1,093 0.0% 38 0.0% 190 0.1% 0 0.0% 9 0.0% 5 0.0% 190 0.0% 66 0.1%
Sioux tribal grouping 124,383 0.0% 989 0.0% 24 0.0% 17 0.0% 0 0.0% 0 0.0% 40 0.1% 131 0.0% 22 0.0%
Asian 15,231,962 4.9% 68,161 1.8% 3,537 3.0% 10,128 3.9% 0 0.0% 25 0.1% 233 0.5% 22,536 3.1% 388 0.6%
Asian Indian 2,960,584 1.0% 11,267 0.3% 1,413 1.2% 882 0.3% 0 0.0% 19 0.1% 7 0.0% 4,260 0.6% 46 0.1%
Chinese 3,578,774 1.1% 9,633 0.3% 95 0.1% 1,685 0.6% 0 0.0% 0 0.0% 12 0.0% 3,144 0.4% 80 0.1%
Filipino 2,604,783 0.8% 6,124 0.2% 187 0.2% 758 0.3% 0 0.0% 6 0.0% 64 0.1% 1,715 0.2% 112 0.2%
Japanese 785,003 0.3% 2,236 0.1% 12 0.0% 564 0.2% 0 0.0% 0 0.0% 45 0.1% 635 0.1% 59 0.1%
Korean 1,438,725 0.5% 6,382 0.2% 62 0.1% 1,634 0.6% 0 0.0% 0 0.0% 89 0.2% 1,318 0.2% 41 0.1%
Vietnamese 1,649,951 0.5% 17,636 0.5% 1,351 1.1% 3,448 1.3% 0 0.0% 0 0.0% 0 0.0% 7,469 1.0% 21 0.0%
Other Asian 2,214,142 0.7% 14,883 0.4% 417 0.3% 1,157 0.4% 0 0.0% 0 0.0% 16 0.0% 3,995 0.5% 29 0.0%
Native Hawaiian and Other Pacific Islander 526,347 0.2% 4,283 0.1% 11 0.0% 217 0.1% 12 0.1% 0 0.0% 2 0.0% 500 0.1% 54 0.1%
Native Hawaiian 168,421 0.1% 971 0.0% 2 0.0% 125 0.0% 6 0.0% 0 0.0% 0 0.0% 226 0.0% 0 0.0%
Guamanian or Chamorro 70,483 0.0% 602 0.0% 0 0.0% 8 0.0% 0 0.0% 0 0.0% 0 0.0% 126 0.0% 49 0.1%
Samoan 107,812 0.0% 468 0.0% 9 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 28 0.0% 0 0.0%
Other Pacific Islander 179,631 0.1% 2,242 0.1% 0 0.0% 84 0.0% 6 0.0% 0 0.0% 2 0.0% 120 0.0% 5 0.0%
Some other race 14,746,054 4.7% 95,783 2.5% 3,056 2.6% 3,699 1.4% 960 6.4% 168 0.5% 439 1.0% 27,886 3.8% 687 1.0%
Two or more races 8,732,333 2.8% 293,976 7.8% 6,134 5.1% 17,058 6.5% 341 2.3% 1,622 4.7% 1,670 3.9% 48,000 6.6% 5,018 7.2%
White and Black or African American 2,153,166 0.7% 29,863 0.8% 955 0.8% 2,606 1.0% 130 0.9% 135 0.4% 305 0.7% 7,915 1.1% 674 1.0%
White and American Indian and Alaska Native 1,778,265 0.6% 202,659 5.4% 3,365 2.8% 8,981 3.4% 195 1.3% 1,265 3.7% 1,089 2.5% 24,085 3.3% 3,473 5.0%
White and Asian 1,656,431 0.5% 13,395 0.4% 451 0.4% 2,122 0.8% 9 0.1% 81 0.2% 82 0.2% 3,370 0.5% 222 0.3%
Black or African American and American Indian and Alaska Native 302,308 0.1% 16,678 0.4% 446 0.4% 419 0.2% 0 0.0% 11 0.0% 95 0.2% 5,721 0.8% 359 0.5%
Race alone or in combination with one or more other races
Total population 311,536,594 311,536,594 3,785,742 3,785,742 119,546 119,546 261,047 261,047 15,069 15,069 34,238 34,238 42,871 42,871 732,118 732,118 70,144 70,144
White 238,007,238 76.4% 3,052,747 80.6% 104,364 87.3% 224,116 85.9% 13,393 88.9% 30,998 90.5% 36,763 85.8% 541,425 74.0% 58,145 82.9%
Black or African American 42,496,977 13.6% 333,407 8.8% 4,217 3.5% 15,460 5.9% 218 1.4% 784 2.3% 4,363 10.2% 126,485 17.3% 2,936 4.2%
American Indian and Alaska Native 5,142,542 1.7% 499,537 13.2% 9,161 7.7% 21,159 8.1% 811 5.4% 3,641 10.6% 2,701 6.3% 55,690 7.6% 12,636 18.0%
Asian 17,845,862 5.7% 88,023 2.3% 4,254 3.6% 12,958 5.0% 9 0.1% 176 0.5% 335 0.8% 27,393 3.7% 684 1.0%
Native Hawaiian and Other Pacific Islander 1,177,092 0.4% 8,479 0.2% 48 0.0% 609 0.2% 19 0.1% 33 0.1% 5 0.0% 1,566 0.2% 109 0.2%
Some other race 16,399,187 5.3% 111,695 3.0% 3,759 3.1% 5,341 2.0% 960 6.4% 251 0.7% 477 1.1% 30,887 4.2% 791 1.1%
HISPANIC OR LATINO AND RACE
Total population 311,536,594 311,536,594 3,785,742 3,785,742 119,546 119,546 261,047 261,047 15,069 15,069 34,238 34,238 42,871 42,871 732,118 732,118 70,144 70,144
Hispanic or Latino (of any race) 51,786,591 16.6% 345,139 9.1% 8,589 7.2% 19,096 7.3% 2,075 13.8% 892 2.6% 2,276 5.3% 112,705 15.4% 3,073 4.4%
Mexican 33,392,414 10.7% 286,884 7.6% 7,398 6.2% 14,338 5.5% 2,035 13.5% 686 2.0% 2,100 4.9% 94,802 12.9% 2,514 3.6%
Puerto Rican 4,886,378 1.6% 12,384 0.3% 415 0.3% 818 0.3% 6 0.0% 18 0.1% 33 0.1% 2,328 0.3% 138 0.2%
Cuban 1,897,690 0.6% 2,137 0.1% 19 0.0% 126 0.0% 0 0.0% 30 0.1% 9 0.0% 603 0.1% 0 0.0%
Other Hispanic or Latino 11,610,109 3.7% 43,734 1.2% 757 0.6% 3,814 1.5% 34 0.2% 158 0.5% 134 0.3% 14,972 2.0% 421 0.6%
Not Hispanic or Latino 259,750,003 83.4% 3,440,603 90.9% 110,957 92.8% 241,951 92.7% 12,994 86.2% 33,346 97.4% 40,595 94.7% 619,413 84.6% 67,071 95.6%
White alone 197,050,418 63.3% 2,582,335 68.2% 94,599 79.1% 195,743 75.0% 11,963 79.4% 28,836 84.2% 33,556 78.3% 431,326 58.9% 52,031 74.2%
Black or African American alone 38,093,998 12.2% 269,717 7.1% 2,684 2.2% 11,061 4.2% 81 0.5% 615 1.8% 3,875 9.0% 108,111 14.8% 1,784 2.5%
American Indian and Alaska Native alone 2,061,752 0.7% 255,929 6.8% 4,732 4.0% 10,347 4.0% 616 4.1% 2,317 6.8% 1,327 3.1% 20,195 2.8% 8,109 11.6%
Asian alone 15,061,411 4.8% 66,720 1.8% 3,537 3.0% 9,874 3.8% 0 0.0% 25 0.1% 233 0.5% 22,161 3.0% 378 0.5%
Native Hawaiian and Other Pacific Islander alone 488,646 0.2% 4,208 0.1% 11 0.0% 217 0.1% 6 0.0% 0 0.0% 2 0.0% 473 0.1% 54 0.1%
Some other race alone 606,356 0.2% 2,854 0.1% 137 0.1% 176 0.1% 0 0.0% 9 0.0% 2 0.0% 548 0.1% 35 0.0%
Two or more races 6,387,422 2.1% 258,840 6.8% 5,257 4.4% 14,533 5.6% 328 2.2% 1,544 4.5% 1,600 3.7% 36,599 5.0% 4,680 6.7%
Two races including Some other race 288,131 0.1% 1,690 0.0% 88 0.1% 172 0.1% 0 0.0% 19 0.1% 17 0.0% 294 0.0% 3 0.0%
Two races excluding Some other race, and Three or more races 6,099,291 2.0% 257,150 6.8% 5,169 4.3% 14,361 5.5% 328 2.2% 1,525 4.5% 1,583 3.7% 36,305 5.0% 4,677 6.7%