2017 Population - Race

Race/Ethnicity United States Oklahoma Canadian County Cleveland County Oklahoma County Pottawatomie County Oklahoma City Metro Area
Total Percent of the Population Total Percent of the Population Total Percent of the Population Total Percent of the Population Total Percent of the Population Total Percent of the Population Total Percent of the Population
Total Population 325,719,178 (X) 3,930,864 (X) 139,926 (X) 279,641 (X) 787,958 (X) 72,226 (X) 1,383,737 (X)
Caucasian 235,507,457 72.3% 2,837,492 72.2% 113,542 81.1% 215,971 77.2% 538,530 68.3% 54,711 75.7% 1,017,677 73.5%
African American 41,393,491 12.7% 286,716 7.3% 3,583 2.6% 14,026 5.0% 119,654 15.2% 2,070 2.9% 143,446 10.4%
American Indian and Alaska Native 2,726,278 0.8% 302,400 7.7% 5,001 3.6% 10,267 3.7% 20,086 2.5% 11,426 15.8% 44,541 3.2%
Asian 18,215,328 5.6% 86,704 2.2% 4,209 3.0% 11,945 4.3% 27,647 3.5% 217 0.3% 44,636 3.2%
Native Hawaiian and Other Pacific Islander 608,219 0.2% 7,163 0.2% 152 0.1% 0 0.0% 469 0.1% 141 0.2% 734 0.1%
Some other ethnicity 16,552,940 5.1% 107,507 2.7% 3,627 2.6% 5,039 1.8% 28,068 3.6% 407 0.6% 37,494 2.7%
Two or more ethnicities 10,715,465 3.3% 302,882 7.7% 9,812 7.0% 22,393 8.0% 53,504 6.8% 3,524 4.5% 95,209 6.9%
Hispanic or Latino (with any other ethnicity) 58,846,134 18.1% 417,708 10.6% 12,275 8.8% 24,258 8.7% 138,210 17.5% 3,682 5.1% 185,171 13.4%

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. ACS Demographic and Housing Estimates, Table DP05.