United Way of Central Oklahoma
Donate Now
Main Content
2010 Population - Canadian County Sex by Work Hours by Race
Sex by work status by usual hours worked per week by weeks worked by race: population 16 and over.
All Persons^ | White Alone^ | Black or African American Alone^ | American Indian and Alaska Native alone^ | Asian alone^ | Native Hawaiian and Other Pacific Islander alone^ | Some other race alone^ | Two or more races^ | Hispanic or Latino (of any race)^ | White Alone, Not Hispanic or Latino^ | |
Total: | 71,892 | 60,409 | 2,041 | 2,760 | 2,252 | Not Available | 1,796 | 2,619 | 4,198 | 58,525 |
Worked in 1999: | 59,165 | 50,417 | 1,317 | 1,932 | 1,931 | Not Available | 1,448 | 2,115 | 3,291 | 48,926 |
Usually worked 35 or more hours per week: | 48,622 | 41,741 | 862 | 1,645 | 1,523 | Not Available | 1,200 | 1,646 | 2,741 | 40,491 |
50 to 52 weeks | 39,520 | 34,361 | 552 | 1,279 | 1,178 | Not Available | 847 | 1,298 | 2,026 | 33,399 |
48 to 49 weeks | 1,628 | 1,266 | 27 | 106 | 45 | Not Available | 126 | 58 | 176 | 1,230 |
40 to 47 weeks | 2,856 | 2,343 | 146 | 85 | 114 | Not Available | 102 | 66 | 194 | 2,272 |
27 to 39 weeks | 1,599 | 1,319 | 30 | 45 | 35 | Not Available | 67 | 103 | 145 | 1,250 |
14 to 26 weeks | 1,435 | 1,199 | 86 | 49 | 70 | Not Available | 0 | 31 | 78 | 1,130 |
1 to 13 weeks | 1,584 | 1,253 | 21 | 81 | 81 | Not Available | 58 | 90 | 122 | 1,210 |
Usually worked 15 to 34 hours per week: | 8,575 | 7,077 | 331 | 257 | 342 | Not Available | 191 | 377 | 451 | 6,862 |
50 to 52 weeks | 3,817 | 3,277 | 51 | 97 | 142 | Not Available | 106 | 144 | 198 | 3,185 |
48 to 49 weeks | 344 | 318 | 0 | 0 | 26 | Not Available | 0 | 0 | 0 | 318 |
40 to 47 weeks | 876 | 639 | 84 | 0 | 34 | Not Available | 19 | 100 | 62 | 603 |
27 to 39 weeks | 1,237 | 1,043 | 35 | 46 | 43 | Not Available | 19 | 51 | 71 | 1,007 |
14 to 26 weeks | 1,106 | 817 | 40 | 73 | 87 | Not Available | 41 | 48 | 52 | 811 |
1 to 13 weeks | 1,195 | 983 | 121 | 41 | 10 | Not Available | 6 | 34 | 68 | 938 |
Usually worked 1 to 14 hours per week: | 1,968 | 1,599 | 124 | 30 | 66 | Not Available | 57 | 92 | 99 | 1,573 |
50 to 52 weeks | 459 | 340 | 45 | 0 | 40 | Not Available | 10 | 24 | 18 | 332 |
48 to 49 weeks | 37 | 23 | 0 | 0 | 2 | Not Available | 12 | 0 | 12 | 23 |
40 to 47 weeks | 171 | 125 | 11 | 16 | 0 | Not Available | 0 | 19 | 13 | 125 |
27 to 39 weeks | 299 | 227 | 22 | 14 | 24 | Not Available | 12 | 0 | 12 | 227 |
14 to 26 weeks | 269 | 259 | 10 | 0 | 0 | Not Available | 0 | 0 | 0 | 259 |
1 to 13 weeks | 733 | 625 | 36 | 0 | 0 | Not Available | 23 | 49 | 44 | 607 |
Did not work in the past 12 months | 12,727 | 9,992 | 724 | 828 | 321 | Not Available | 348 | 504 | 907 | 9,599 |
Male | All Persons^ | White Alone^ | Black or African American Alone^ | American Indian and Alaska Native alone^ | Asian alone^ | Native Hawaiian and Other Pacific Islander alone^ | Some other race alone^ | Two or more races^ | Hispanic or Latino (of any race)^ | White Alone, Not Hispanic or Latino^ |
All males | 36,004 | 29,956 | 1,331 | 1,341 | 1,050 | Not Available | 1,091 | 1,225 | 2,300 | 29,001 |
Worked in 1999: | 31,138 | 26,429 | 781 | 1,008 | 952 | Not Available | 944 | 1,024 | 1,912 | 25,611 |
Usually worked 35 or more hours per week: | 27,537 | 23,647 | 552 | 872 | 861 | Not Available | 832 | 773 | 1,680 | 22,924 |
50 to 52 weeks | 22,701 | 19,758 | 332 | 686 | 704 | Not Available | 595 | 626 | 1,262 | 19,166 |
48 to 49 weeks | 920 | 690 | 11 | 88 | 9 | Not Available | 64 | 58 | 101 | 660 |
40 to 47 weeks | 1,312 | 1,019 | 89 | 17 | 80 | Not Available | 91 | 16 | 117 | 1,006 |
27 to 39 weeks | 828 | 717 | 13 | 20 | 11 | Not Available | 46 | 21 | 61 | 702 |
14 to 26 weeks | 776 | 660 | 86 | 21 | 0 | Not Available | 0 | 9 | 49 | 620 |
1 to 13 weeks | 1,000 | 803 | 21 | 40 | 57 | Not Available | 36 | 43 | 90 | 770 |
Usually worked 15 to 34 hours per week: | 2,813 | 2,173 | 127 | 128 | 89 | Not Available | 67 | 229 | 172 | 2,090 |
50 to 52 weeks | 1,003 | 789 | 23 | 43 | 53 | Not Available | 26 | 69 | 81 | 734 |
48 to 49 weeks | 162 | 136 | 0 | 0 | 26 | Not Available | 0 | 0 | 0 | 136 |
40 to 47 weeks | 377 | 224 | 84 | 0 | 0 | Not Available | 0 | 69 | 16 | 208 |
27 to 39 weeks | 428 | 359 | 7 | 30 | 0 | Not Available | 0 | 32 | 0 | 359 |
14 to 26 weeks | 436 | 302 | 9 | 41 | 0 | Not Available | 41 | 43 | 52 | 296 |
1 to 13 weeks | 407 | 363 | 4 | 14 | 10 | Not Available | 0 | 16 | 23 | 357 |
Usually worked 1 to 14 hours per week: | 788 | 609 | 102 | 8 | 2 | Not Available | 45 | 22 | 60 | 597 |
50 to 52 weeks | 175 | 101 | 45 | 0 | 0 | Not Available | 10 | 19 | 10 | 101 |
48 to 49 weeks | 34 | 20 | 0 | 0 | 2 | Not Available | 12 | 0 | 12 | 20 |
40 to 47 weeks | 65 | 46 | 11 | 8 | 0 | Not Available | 0 | 0 | 0 | 46 |
27 to 39 weeks | 54 | 54 | 0 | 0 | 0 | Not Available | 0 | 0 | 0 | 54 |
14 to 26 weeks | 109 | 99 | 10 | 0 | 0 | Not Available | 0 | 0 | 0 | 99 |
1 to 13 weeks | 351 | 289 | 36 | 0 | 0 | Not Available | 23 | 3 | 38 | 277 |
Did not work in the past 12 months | 4,866 | 3,527 | 550 | 333 | 98 | Not Available | 147 | 201 | 388 | 3,390 |
Female | All Persons^ | White Alone^ | Black or African American Alone^ | American Indian and Alaska Native alone^ | Asian alone^ | Native Hawaiian and Other Pacific Islander alone^ | Some other race alone^ | Two or more races^ | Hispanic or Latino (of any race)^ | White Alone, Not Hispanic or Latino^ |
All females | 35,888 | 30,453 | 710 | 1,419 | 1,202 | Not Available | 705 | 1,394 | 1,898 | 29,524 |
Worked in 1999: | 28,027 | 23,988 | 536 | 924 | 979 | Not Available | 504 | 1,091 | 1,379 | 23,315 |
Usually worked 35 or more hours per week: | 21,085 | 18,094 | 310 | 773 | 662 | Not Available | 368 | 873 | 1,061 | 17,567 |
50 to 52 weeks | 16,819 | 14,603 | 220 | 593 | 474 | Not Available | 252 | 672 | 764 | 14,233 |
48 to 49 weeks | 708 | 576 | 16 | 18 | 36 | Not Available | 62 | 0 | 75 | 570 |
40 to 47 weeks | 1,544 | 1,324 | 57 | 68 | 34 | Not Available | 11 | 50 | 77 | 1,266 |
27 to 39 weeks | 771 | 602 | 17 | 25 | 24 | Not Available | 21 | 82 | 84 | 548 |
14 to 26 weeks | 659 | 539 | 0 | 28 | 70 | Not Available | 0 | 22 | 29 | 510 |
1 to 13 weeks | 584 | 450 | 0 | 41 | 24 | Not Available | 22 | 47 | 32 | 440 |
Usually worked 15 to 34 hours per week: | 5,762 | 4,904 | 204 | 129 | 253 | Not Available | 124 | 148 | 279 | 4,772 |
50 to 52 weeks | 2,814 | 2,488 | 28 | 54 | 89 | Not Available | 80 | 75 | 117 | 2,451 |
48 to 49 weeks | 182 | 182 | 0 | 0 | 0 | Not Available | 0 | 0 | 0 | 182 |
40 to 47 weeks | 499 | 415 | 0 | 0 | 34 | Not Available | 19 | 31 | 46 | 395 |
27 to 39 weeks | 809 | 684 | 28 | 16 | 43 | Not Available | 19 | 19 | 71 | 648 |
14 to 26 weeks | 670 | 515 | 31 | 32 | 87 | Not Available | 0 | 5 | 0 | 515 |
1 to 13 weeks | 788 | 620 | 117 | 27 | 0 | Not Available | 6 | 18 | 45 | 581 |
Usually worked 1 to 14 hours per week: | 1,180 | 990 | 22 | 22 | 64 | Not Available | 12 | 70 | 39 | 976 |
50 to 52 weeks | 284 | 239 | 0 | 0 | 40 | Not Available | 0 | 5 | 8 | 231 |
48 to 49 weeks | 3 | 3 | 0 | 0 | 0 | Not Available | 0 | 0 | 0 | 3 |
40 to 47 weeks | 106 | 79 | 0 | 8 | 0 | Not Available | 0 | 19 | 13 | 79 |
27 to 39 weeks | 245 | 173 | 22 | 14 | 24 | Not Available | 12 | 0 | 12 | 173 |
14 to 26 weeks | 160 | 160 | 0 | 0 | 0 | Not Available | 0 | 0 | 0 | 160 |
1 to 13 weeks | 382 | 336 | 0 | 0 | 0 | Not Available | 0 | 46 | 6 | 330 |
Did not work in the past 12 months | 7,861 | 6,465 | 174 | 495 | 223 | Not Available | 201 | 303 | 519 | 6,209 |
^2006-2010 American Community Survey 5-Year Estimates