2016 Age Distribution

  United States   Oklahoma   Canadian County
Estimated Total Percent of the Total Population Total Percent of the Total Population Total Percent of the Total Population
All persons 323,127,515 (X) 3,923,561 (X) 136,532 (X)
Under 5 years 19,798,554 6.1% 264,096 6.7% 9,197 6.7%
5 to 9 years 20,483,110 6.3% 271,613 6.9% 11,239 8.2%
10 to 14 years 20,705,797 6.4% 270,570 6.9% 9,799 7.2%
15 to 19 years 21,491,901 6.7% 265,757 6.8% 8,815 6.5%
20 to 24 years 22,172,673 6.9% 279,889 7.1% 7,800 5.7%
25 to 34 years 44,390,248 13.7% 536,769 13.7% 20,011 14.7%
35 to 44 years 40,655,592 12.6% 477,591 12.2% 18,475 13.5%
45 to 54 years 42,755,590 13.2% 480,811 12.3% 18,579 13.6%
55 to 59 years 21,714,703 6.7% 257,144 6.6% 7,415 5.4%
60 to 64 years 19,744,182 6.1% 231,029 5.9% 7,859 5.8%
65 to 74 years 28,681,808 8.9% 343,384 8.8% 10,931 8.0%
75 to 84 years 14,256,737 4.4% 178,110 4.5% 5,088 3.7%
85 years and over               6,276,620 1.9% 66,798 1.7% 1,324 1.0%
             
18 years and over 249,489,772 77.2% 2,961,605 75.5% 100,606 73.7%
21 years and over 236,053,044 73.1% 2,790,483 71.1% 96,082 70.4%
62 years and over 60,676,451 18.8% 723,249 18.4% 21,385 15.7%
65 years and over 49,215,165 15.2% 588,292 15.0% 17,343 12.7%
             
Median age (years) 37.9 (X) 36.4 (X) 35.8 (X)
       
Cleveland County Oklahoma County Oklahoma City Metro Area
Total Percent of Total Population Total Percent of the Total Population Total Percent of the Total Population
All persons 278,655 (X) 782,970 (X) 1,373,211 (X)
Under 5 years 15,872 5.7% 60,788 7.8% 95,580 7.0%
5 to 9 years 18,422 6.6% 54,885 7.0% 96,283 7.0%
10 to 14 years 16,838 6.0% 56,026 7.2% 96,350 7.0%
15 to 19 years 20,818 7.5% 48,088 6.1% 90,181 6.6%
20 to 24 years 30,874 11.1% 53,331 6.8% 102,136 7.4%
25 to 34 years 40,536 14.5% 124,707 15.9% 206,885 15.1%
35 to 44 years 34,832 12.5% 99,258 12.7% 173,437 12.6%
45 to 54 years 33,665 12.1% 91,743 11.7% 167,355 12.2%
55 to 59 years 16,010 5.7% 48,875 6.2% 85,687 6.2%
60 to 64 years 15,604 5.6% 44,200 5.6% 78,538 5.7%
65 to 74 years 21,410 7.7% 59,192 7.6% 107,800 7.9%
75 to 84 years 9,565 3.4% 30,138 3.8% 52,541 3.8%
85 years and over 4,209 1.5% 11,739 1.5% 20,438 1.5%
             
18 years and over 217,137 77.9% 581,116 74.2% 1,031,480 75.1%
21 years and over 198,628 71.3% 552,430 70.6% 972,507 70.8%
62 years and over 44,103 15.8% 127,142 16.2% 225,834 16.4%
65 years and over 35,184 12.6% 101,069 12.9% 180,776 13.2%
             
Median age (years) 34.0 (X) 34.5 (X) 35.0 (X)

Source: U.S. Census Bureau 2016 American Community Survey 1-Year Estimates: ACS Demographic and Housing Estimates